Grown for its foliage and flowers, trailing VINCA is a genus of evergreen, sub shrubs and herbaceous perennials. Its flowers are tubular with five spreading lobes. Vinca is useful for ground cover in shade. However, it also flowers more freely in some sun. It grows in any soil that is not too dry. It may be propagated by cuttings or by division from fall to spring. It is a low maintenance trailing plant that spreads easily and hence vinca is a common choice for ground cover in a garden bed. All parts of this plant may cause mild stomach upset if ingested. It is a star performer throughout the summer and is very vigorous. Vinca is a perfect choice for beds and borders and is superb for baskets, containers and window boxes. Vinca is Wonderful for combination plantings. It flowers in shades of pink, white, purple, red, lavender, and bicolor.
Garden Center
Hydrangea Paniculata ‘Phantom’
Hydrangea Paniculata ‘Phantom’ is a remarkable panicle hydrangea with the largest flower heads of any of its species. The flowers could be up to 15 inches long. The conical color-changing blooms unfold in midsummer as a creamy white, then graduate to a blushing, soft pink as the summer progresses. It is a heavy bloomer with sturdy-stemmed flowers that do not flop. It is a robust upright cultivar and produces dense, conical, rounded heads of sterile white flowers. It calls for moderate to hard pruning. The color of the flowers is not affected by the pH of the soil. Phantom blooms on the current season’s wood so it is not susceptible to late spring frosts. It does well in full sun to light shade and is moderately drought-tolerant. ‘Phantom’ is a hybrid of Hydrangea paniculata which is native to Japan, China and Korea where it grows at altitudes up to 4,000 feet.
Which Vegetables Grow Well Together?
The chart below provides quick and easy references for not only which vegetables grow well together, but which to avoid planting together.
Vegetable | Companion Plant | Don’t Plant Together |
Asparagus | Tomatoes | None |
Beans (Bush or Pole) | Celery, corn, cucumbers, radish, strawberries and summer savory | Garlic and onion |
Beets | Bush beans (not pole beans), cabbage, broccoli, kale, lettuce, onions, garlic | Pole beans |
Cabbage Family (cabbage, broccoli, kale, Brussels sprouts) | Beets, celery, dill, Swiss chard, lettuce, spinach, onions, potatoes | Pole beans |
Carrots | Beans, tomatoes | None |
Celery | Beans, tomatoes, cabbages | None |
Corn | Cucumber, melons, squash, peas, beans, pumpkin | Tomatoes |
Cucumber | Beans, corn, peas, cabbage | None |
Eggplant | Beans, pepper | None |
Melons | Corn, pumpkin, radish, squash | None |
Onions | Beets, carrots, Swiss chard, lettuce, peppers | All beans and peas |
Peas | Beans, carrots, corn, cucumbers, radish, turnip | Garlic, onions |
Potatoes | Beans, corn, peas | Tomatoes |
Squash | Corn, melons, pumpkins | None |
Tomatoes | Carrots, celery, cucumbers, onions, peppers | Corn, potatoes, kohlrabi |
Planting Chart for Coastal South Carolina
When it comes to fruits and vegetables, it is important to know when to plant them. Here is a chart that may be of great help to all those who want to take up gardening of vegetables and fruits in coastal South Carolina.
Spring Planting | Fall Planting | |
Asparagus | Early January to Late February (Crowns) | ——– |
Beans, Snap | March 15th – 30th | August 15th – 30th |
Beans, Pole | March 20th – 30th | August 1st – 10th |
Beans, Half Runner | March 15th – 30th | August 15th – 30th |
Beans, Lima | March 20th – 30th | August 1st – 10th |
Beans, Pole Lima | March 20th – April 15th | July 20th – 30th |
Beans, Edible Soy | May 10th – July 15th | ——– |
Beets | December 15th – January 30th | August 1st – 20th |
Broccoli [Transplant Plants] | February 15th – March 1st | August 10th – September 15th |
Brussels Sprouts | ——– | August 1st – 15th |
Cabbage [Transplant Plants] | December 1st to January 15th | August 1st – 15th |
Cantaloupe & Honeydew | March 10th – April 10th | ——– |
Carrots | December 15th – January 30th | August 1st – 20th |
Cauliflower [Transplant Plants] | ——– | August 1st – 20th |
Collards | February 20th – March 15th | August 1st – 25th |
Cucumber | March 20th – 30th | August 1st – 20th |
Eggplant [Transplant Plants] | March 25th – April 10th | July 20th – 25th |
Garlic | ——– | October 1st – November 30th |
Kale | ——– | August 15th – September 15th |
Lettuce | December 20th – February 5th | August 15th – 25th |
Mustard [For longer harvest season, plant at intervals during suggested dates] | January 1st – February 25th | August 15th – October 1st |
Onion, Sets | February 1st – March 1st | October 1st – November 30th |
Onion, Plants | February 1st – March 1st | ——– |
Onion, Seeds | ——– | October 1st – 30th |
Okra | April 1st – 20th | June 15th – 30th |
Peanuts | April 25th – May 15th | ——– |
Peas, Garden | January 10th – 20th | ——– |
Peas, Southern | March 25th – April 15th | August 1st – 10th |
Pepper [Transplant Plants] | March 25th – April 10th | July 20th – 25th |
Potatoes, Irish | February 1st – 15th | July 15th – 30th [Seed potatoes for July planting and fall harvest may have to be mail-ordered. It is usually available from local garden supply stores]. |
Potatoes, Sweet | April 15th – July 1st | ——– |
Pumpkins | ——– | July 1st -15th |
Radish [For longer harvest season, plant at intervals during suggested dates] | January 1st – March 1st | September 1st – November 1st |
Rutabaga | ——– | August 1st – 20th |
Spinach [For longer harvest season, plant at intervals during suggested dates] | January 1st – February 25th | September 15th – November 10th |
Sweet Corn [For longer harvest season, plant at intervals during suggested dates] | March 20th – April 30th | ——– |
Squash, Summer | March 20th – April 10th | August 10th – 25th |
Squash, Winter | March 20th – April 10th | August 10th – 25th |
Tomato [Transplant Plants] | March 25th – April 10th | July 25th – 30th |
Turnips [For longer harvest season, plant at intervals during suggested dates] | January 1st – March 1st | August 25th – October 15th |
Watermelon | March 25th – April 20th | ——– |
For more information on freeze and frost occurrence data for cities in South Carolina, please see the NOAA website: https://www.ncdc.noaa.gov/climatenormals/clim20supp1/states/SC.pdf